METACLAMP® Sight Glass type 80.NA for Flush Mounted NA-Connect™ Fitting
Metaclamp for clamp fitting to DIN 32676 with NA-Connectflange
.
Overview
Type 80.NA Metaclamp is desiged to fit the flushmounted NA-Connect system to offer clear process visibility and unmatched safety with easy cleaning and sterilisation.
The NA-Connect sight glass eliminates the dead leg created by a standard sanitary ferrule connection avoiding air pockets and trapped undissolved material.
Advantages:
Material Certificates
| Approvals and Technical Data: Metaglas Manufactured and tested in conformance with:
Operating conditions:
NA-Connect™ For connector NA-Connect dimensions and technical data please request data sheet NAC00-S |
Ring material | Operating temp. |
1.4462 | -30°C to 280°C |
2.4602 | -60°C to 300°C |
2.4610 | -60°C to 300°C |
Nominal size NA-Connect™ | PN | d1 | d2 | d3 | d4 | S | Dy | Di | |
DIN | Tube OD | ||||||||
NAC-DIN-20 | - | 16 | 34,0 | 18,0 | 10 | 27,5 | 7 | 70 | 20,0 |
NAC-DIN-40 | (NAC-OD-1½") | 16 | 50,5 | 38,0 | 25 | 43,5 | 7 | 85 | 35,5 |
NAC-DIN-50 | (NAC-OD-2“) | 16 | 64,0 | 51,0 | 30 | 56,5 | 7 | 100 | 48,5 |
- | (NAC-OD-2½") | 10 | 77,5 | 63,5 | 35 | 70,5 | 10 | 112 | 60,2 |
NAC-DIN-65 | (NAC-OD-3“) | 10 | 91,0 | 76,0 | 40 | 83,5 | 10 | 131 | 72,0 |
NAC-DIN-80 | - | 10 | 106,0 | 88,9 | 50 | 97,0 | 10 | 146 | 84,9 |
NAC-DIN-100 | (NAC-OD-4“) | 10 | 119,0 | 101,0 | 55 | 110 | 12 | 170 | 97,6 |


