METAGLAS® Sight Glass Type 83.USL33
Sight Glass Discs for Aseptic Screwed Pipe Connection DIN 11864 –1 for Mounting Light USL33
For:
Advantages:
| Technical Data
Operating conditions:
|
Ring material | Operating temp. |
1.4462 | -30°C to 280°C |
2.4602 | -60°C to 300°C |
2.4605 | -60°C to 300°C |
2.4610 | -60°C to 300°C |
Nominal size | Nominal pressure | d6 | d | d14 | d7 | d2 | g1 | S | O-Ring | ||
Series A | Series B | Series C | |||||||||
- | - | 1½’’ | 25 | 54,9 | 28 | 41,45 | 48 | 45,46 | 10 | 14 | 37x5 |
40 | - | - | 25 | 54,9 | 28 | 44,65 | 55 | 44,56 | 10 | 14 | 40x5 |
- | 42,4 | - | 25 | 54,9 | 28 | 45,05 | 55 | 49,06 | 10 | 14 | 40,5x5 |
- | 48,3 | - | 25 | 66,9 | 34 | 50,95 | 61 | 54,96 | 11 | 15 | 46,5x5 |
- | - | 2’’ | 25 | 66,9 | 34 | 54,45 | 61 | 58,46 | 11 | 15 | 50x5 |
50 | - | - | 25 | 66,9 | 34 | 56,65 | 61 | 60,66 | 11 | 15 | 52x5 |
- | 60,3 | - | 16 | 84,9 | 34 | 62,95 | 79 | 66,96 | 12 | 15 | 58,5x5 |
- | - | 2 ½’’ | 16 | 84,9 | 34 | 66,85 | 79 | 70,86 | 12 | 15 | 62x5 |
65 | - | - | 16 | 84,9 | 34 | 72,65 | 79 | 76,66 | 12 | 15 | 68x5 |


